Dodge Charger 2011-2024 [LD]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Drive Train Control Module | |||||||
DTCM LA/LD/LX 347d | 0 | 0 | 0 | 0 | |||
Electronic Shifter | |||||||
ESM LD/LX 347d | 0 | 0 | 0 | 0 | |||
ESM LD/LX/WD/WK/M157 | 0 | 16 | 0 | 0 | |||
ESM LD/WD/WK 347d | 0 | 8 | 1 | 0 | |||
Transmission Control Module | |||||||
TCM DS/DX/LA/LD/LX/WD/WK 347d | 0 | 61 | 0 | 18 | |||
TCM DS/DX/LD/LX 347d | 0 | 74 | 0 | 3 | |||
TCM DS/DX/LD/LX/WD/WK 347d | 0 | 74 | 0 | 18 | |||
TCM LD/LX 347d | 0 | 0 | 0 | 0 | |||
TCM ZF DS/DX/LD/LX/M157 | 0 | 75 | 0 | 3 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
ABS LD/LX 347d | 0 | 71 | 2 | 15 | |||
Teves/TRW ABS D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK 347d | 0 | 46 | 0 | 15 | |||
Adaptive Cruise Control | |||||||
Bosch ACC LA/LD/LX 347d | 0 | 50 | 0 | 0 | |||
Bosch ACC LA/LD/LX/RU/WD/WK 347d | 0 | 44 | 0 | 0 | |||
Bosch ACC LD/LX 347d | 0 | 13 | 0 | 0 | |||
Electronic Power Steering | |||||||
EPS LA/LD/LX 347d | 0 | 12 | 0 | 0 | |||
EPS LA/LD/LX/RU/WD/WK 347d | 0 | 36 | 0 | 4 | |||
EPS LD/LX/WD/WK 347d | 0 | 17 | 0 | 0 | |||
Parking Aid Module | |||||||
PTS D2/DD/DJ/DP/DS/DX/JC/JF/LD/LX/M157 | 0 | 55 | 1 | 3 | |||
PTS LA/LD/LX 347d | 0 | 15 | 0 | 1 | |||
PTS LA/LD/LX/RU/WD/WK 347d | 0 | 87 | 0 | 3 | |||
Steering Column Control Module | |||||||
SCCM LA/LD/LX/WD/WK 347d | 0 | 34 | 0 | 2 | |||
SCCM LD/LX/M157 | 0 | 52 | 0 | 0 | |||
Tire pressure monitoring | |||||||
Schrader TPM JC/JF/LD/LX/ZD 347d | 0 | 93 | 0 | 17 | |||
TPM JC/JF/LD/LX/ZD 347d | 0 | 92 | 0 | 6 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC LA/LD/LX 347d | 0 | 41 | 0 | 48 | |||
ORC LD/LX 347d | 0 | 42 | 0 | 67 | |||
Active Damping Control Module | |||||||
ADCM LA/LD/LX/WK 347d | 0 | 24 | 0 | 0 | |||
Body Control Module (BSI) | |||||||
BCM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK/ZD 347d | 0 | 175 | 165 | 631 | |||
BCM JC/JF/LD/LX 347d | 0 | 146 | 118 | 399 | |||
BCM JC/JF/LD/LX/WD/WK/ZD 347d | 0 | 175 | 165 | 537 | |||
BCM LD/LX 347d | 0 | 140 | 90 | 553 | |||
Driver Door Module | |||||||
DDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 37 | 11 | 17 | |||
DDM JC/JF/LD/LX 347d | 0 | 50 | 9 | 14 | |||
DDM LD/LX/M157 | 0 | 38 | 11 | 17 | |||
Heated Seat Module | |||||||
HSM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/M157 | 0 | 37 | 2 | 15 | |||
Heat, Ventilation and A/C | |||||||
HVAC LD/LX 347d | 0 | 44 | 11 | 3 | |||
Integrated Center Stack | |||||||
ICS JC/JF/LD/LX/M157 | 0 | 1 | 1 | 3 | |||
ICS LA/LD/LX 347d | 0 | 37 | 1 | 3 | |||
Instruments panel cluster | |||||||
IPC LD/LX 347d | 0 | 17 | 11 | 13 | |||
Intrusion | |||||||
ITM JC/JF/LD/LX/WD/WK 347d | 0 | 33 | 3 | 4 | |||
Left Blind Spot Module | |||||||
BSM LD/LX 347d | 0 | 7 | 0 | 0 | |||
LBSS LA/LD/LX 347d | 0 | 9 | 0 | 0 | |||
MSM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK 347d | 0 | 44 | 0 | 2 | |||
Passenger Door Module | |||||||
PDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 43 | 7 | 18 | |||
PDM JC/JF/LD/LX 347d | 0 | 44 | 8 | 13 | |||
PDM LD/LX/M157 | 0 | 45 | 7 | 19 | |||
Right Blind Spot Module | |||||||
RBSS LA/LD/LX 347d | 0 | 9 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Audio amplifier | |||||||
AMP D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/ZD 347d | 0 | 26 | 0 | 5 | |||
Front Display | |||||||
DSM LD 347d | 0 | 4 | 0 | 0 | |||
Forward Facing Camera Module | |||||||
FFCM LD/LX/WD/WK 347d | 0 | 82 | 0 | 0 | |||
Hands Free Module (cell phone) | |||||||
HFM LD/LX/M157 | 0 | 12 | 0 | 4 | |||
Radio | |||||||
RADIO D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 48 | 0 | 12 | |||
RADIO LA/LD/LX 347d | 0 | 83 | 0 | 29 | |||
TGW JC/JF/LD/LX/M157 | 0 | 54 | 0 | 7 | |||
Radio Frequency Hub | |||||||
RFH JC/JF/LD/LX 347d | 0 | 112 | 12 | 104 | |||
RFH LA/LD/LX 347d | 0 | 88 | 11 | 95 | |||
RFH LA/LD/LX/ZD 347d | 0 | 94 | 11 | 97 | |||
Vehicle System Interface Module | |||||||
VSIM D2/DD/DF/DJ/DP/DS/DX/LD 347d | 0 | 120 | 0 | 0 | |||
VSIM LD 347d | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.